№ | Name of service | Unit of measurement | Price (ruble) (including VAT) |
---|---|---|---|
Library Services | |||
01 | Serve users from outside organizations in the reading room with temporary library cards: One day, One week or One month/ |
Temporary library card | 20, 50 or 200 |
02 | Use material in the reading room for periods established by the Rules for Using the Library: | 1 document | 10 |
Interlibrary Loans and digital document delivery (DDD) services * | |||
01 | Fill orders from the State Public Scientific and Technological Library of the Siberian Branch of the Russian Academy of Sciences reading rooms: | 1 order | 50 |
02 | Extend material due dates | 1 order | 40 |
03 | Fill urgent orders from the State Public Scientific and Technological Library of the Siberian Branch of the Russian Academy of Sciences catalog | 1 order | 65 |
04 | Digitally deliver material from the State Public Scientific and Technological Library of the Siberian Branch of the Russian Academy of Sciences catalog: | 10 pages | 120 |
05 | Photocopy material from the State Public Scientific and Technological Library of the Siberian Branch of the Russian Academy of Sciences catalog | each next | 12 |
Information-bibliographic services for outside organizations and individuals. | |||
01 | Prepare subject lists (indexes) of material | 1 title | 10 |
02 | Finalize references for dissertations, theses, and term papers | 1 title | 10 |
03 | Edit a bibliographic description | 1 title | 7 |
04 | Designate classification indexes: BBC (Bibliothecal-bibliographical classification) and UDC (Universal Decimal Classification) | 1 document | 5 |
Other services | |||
04 | Printout documents on a laser printer | 1 page | 5 |
02 | Scan documents: without document image recognition with document image recognition |
1 page | 6 8 |
* The cost of each service is set by the State Public Scientific and Technological Library of the Siberian Branch of the Russian Academy of Sciences